Page Size:
Displaying 1-30 of 145 results.
| Image | ID | City | Community | Property Type | Property Status | Beds | Baths | Rates |
|---|---|---|---|---|---|---|---|---|
| 256 | Fairhope | The Colony at the Grand | Condo | Vacant Avail. Now | 3 | 3 | $3500 / month | |
![]() | 311 | Daphne | Stratford Glen | Home | Vacant Avail. Now | 5 | 3 | $1750 / month |
![]() | 315 | Daphne | Home | Vacant Avail. Now | 4 | 2 | $1550 / month | |
| 191 | Fairhope | Idlewild | Home | Vacant Avail. Now | 3 | 3 | $1500 / month | |
| 234 | Downtown Mob | Three George's | Home | Vacant Avail. Now | 1 | 1 | $950 / month | |
| 242 | Spanish Fort | Spanish Fort Apartments | Apartment | Vacant Avail. Now | 2 | 1 | $700 / month | |
![]() | 7 | Spanish Fort | Churchill Downs Condos | Condo | Occupied Avail. Soon 7/05/13 ? | 3 | 2 | $995 / month |
![]() | 8 | Spanish Fort | Churchill Downs Condos | Condo | Occupied Avail. Soon 7/05/13 ? | 2 | 2 | $895 / month |
| 11 | Spanish Fort | Churchill Downs Condos | Condo | Occupied Avail. Soon 7/05/13 ? | 2 | 2 | $895 / month | |
| 19 | Daphne | Chelcey Place | Home | Occupied Avail. Soon 7/01/13 ? | 4 | 3 | $1450 / month | |
| 52 | Foley | Hawthorn | Home | Occupied Avail. Soon 7/01/13 ? | 3 | 2 | $795 / month | |
![]() | 316 | Mobile | Madison Place | Home | Occupied Avail. Soon 8/01/13 ? | 5 | 3 1/2 | $2495 / month |
![]() | 317 | Robertsdale | Robertsdale | Home | Occupied Avail. Soon 7/10/13 ? | 4 | 3 | $1395 / month |
| 105 | Theodore | Country Club Estates | Home | Occupied Avail. Soon 6/01/13 ? | 3 | 2 | $775 / month | |
| 122 | West Mobile | Ashland Hills - Wilmer | Home | Occupied Avail. Soon 6/01/13 ? | 3 | 2 | $795 / month | |
| 153 | Fairhope | Mary Ann Beach | Home | Occupied Avail. Soon 7/15/13 ? | 3 | 2 | $1395 / month | |
| 225 | Daphne | Sea Cliff Condominiums | Condo | Occupied Avail. Soon 7/01/13 ? | 2 | 2 | $650 / month | |
![]() | 257 | Loxley | Steelwood Country Club | Townhouse | Occupied Not Avail. ? | 3 | 3 | $1395 / month |
| 258 | Fairhope | Long Pines | House | Occupied Not Avail. ? | 3 | 2 | $1750 / month | |
| 259 | Daphne | Lake Forest | Home | Occupied Not Avail. ? | 3 | 2 | $1150 / month | |
| 4 | Spanish Fort | Churchill Downs | Condo | Occupied Not Avail. ? | 3 | 2 | $899 / month | |
| 260 | Daphne | Sehoy | Home | Occupied Not Avail. ? | 3 | 2 | $1495 / month | |
![]() | 261 | Fairhope | Moorehaven Village | Condo | Occupied Not Avail. ? | 2 | 2 | $900 / month |
| 10 | Spanish Fort | Churchill Downs Condos | Condo | Occupied Not Avail. ? | 2 | 2 | $899 / month | |
![]() | 12 | Spanish Fort | Churchill | Home | Occupied Not Avail. ? | 4 | 2 | $1800 / month |
| 14 | Daphne | Historic Malbis | Home | Occupied Not Avail. ? | 3 | 2 | $1295 / month | |
| 15 | Daphne | Lake Forest | House | Occupied Not Avail. ? | 3 | 2 | $995 / month | |
| 16 | Daphne | Old Town Daphne | House | Occupied Not Avail. ? | 4 | 3 | $1250 / month | |
| 17 | Daphne | Chelcey Place | House | Occupied Not Avail. ? | 3 | 2 | $1350 / month | |
| 21 | Daphne | Chelcey Place | Home | Occupied Not Avail. ? | 4 | 2 | $1350 / month |








